<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PWM Control of a Larger DC Motor</title>
	<atom:link href="http://www.neufeld.newton.ks.us/electronics/?feed=rss2&#038;p=133" rel="self" type="application/rss+xml" />
	<link>http://www.neufeld.newton.ks.us/electronics/?p=133</link>
	<description></description>
	<lastBuildDate>Sun, 08 Dec 2024 17:19:24 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jon Lambert</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-32869</link>
		<dc:creator>Jon Lambert</dc:creator>
		<pubDate>Sat, 25 Feb 2017 18:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-32869</guid>
		<description>Keith - I enjoyed your research, nice work. I&#039;m preparing to build a similar motor drive system for use with a DeWalt 18-V drill motor and am wondering if the .54 Ohms of &quot;On&quot; resistance of the FET significantly reduced the power delivered to the motor. Did you notice any difference between the max speed/torque using the original  factory circuitry and the max speed/torque using your assembled drive? Obviously, I&#039;m trying to squeeze all available power from the battery. Thanks,
JL</description>
		<content:encoded><![CDATA[<p>Keith &#8211; I enjoyed your research, nice work. I&#8217;m preparing to build a similar motor drive system for use with a DeWalt 18-V drill motor and am wondering if the .54 Ohms of &#8220;On&#8221; resistance of the FET significantly reduced the power delivered to the motor. Did you notice any difference between the max speed/torque using the original  factory circuitry and the max speed/torque using your assembled drive? Obviously, I&#8217;m trying to squeeze all available power from the battery. Thanks,<br />
JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gladden</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-29582</link>
		<dc:creator>Brian Gladden</dc:creator>
		<pubDate>Fri, 09 Mar 2012 03:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-29582</guid>
		<description>Hi Keith, saw this write-up and thought I&#039;d ask a question. I&#039;m looking for an all in one ready to go (maybe solid state) small device that will turn a 1.5-3v motor on and off every 2-3 seconds (doesn&#039;t need to be exact). I&#039;ve had my techie buddies say get a 555 timer, a microcontroller, anything that would handle the 2 second on / 2 second off cycle and something else. I&#039;m not technical that way. I have a 300rpm motor that&#039;s connected to either 3xAAA batteries or 2xC batteries. I&#039;d like to put this on/of switch in between so the motor goes on/off automatically. If I can put it in a box with an on/off button on the outside, bonus. Know anyone in the US I could outsource this to? Or find that damn timer thing?</description>
		<content:encoded><![CDATA[<p>Hi Keith, saw this write-up and thought I&#8217;d ask a question. I&#8217;m looking for an all in one ready to go (maybe solid state) small device that will turn a 1.5-3v motor on and off every 2-3 seconds (doesn&#8217;t need to be exact). I&#8217;ve had my techie buddies say get a 555 timer, a microcontroller, anything that would handle the 2 second on / 2 second off cycle and something else. I&#8217;m not technical that way. I have a 300rpm motor that&#8217;s connected to either 3xAAA batteries or 2xC batteries. I&#8217;d like to put this on/of switch in between so the motor goes on/off automatically. If I can put it in a box with an on/off button on the outside, bonus. Know anyone in the US I could outsource this to? Or find that damn timer thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-29020</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-29020</guid>
		<description>I&#039;m using this idea in a project of mine.My main aim is to control the DC motor speed using a 555 timer circuit which generates a square wave.Any idea how i can implement that?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this idea in a project of mine.My main aim is to control the DC motor speed using a 555 timer circuit which generates a square wave.Any idea how i can implement that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28381</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28381</guid>
		<description>Hi Keith

If the FET was replaced with an IRF510L, could it be driven directly from the IC output and the transistor omitted? I understand the &#039;L&#039; means the FET will fully switch on with 5V at the gate. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Keith</p>
<p>If the FET was replaced with an IRF510L, could it be driven directly from the IC output and the transistor omitted? I understand the &#8216;L&#8217; means the FET will fully switch on with 5V at the gate. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28048</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28048</guid>
		<description>Todd, if you add series resistance to the load, the added resistor will get hot too.  I think the original PWM variable-speed control is really what you want to use here -- what you&#039;re doing, although with heat rather than with motion, places much the same constraints on the current-control system that the original motor did.

One thing you may want to do is limit the range of the PWM so it can&#039;t go far enough to overheat.  I would pull the trigger until the shape memory wire was as hot as I ever wanted it to get, then mark that trigger position and power down and take things apart.  Get the trigger back to that position and measure where it is on the potentiometer, then connect a series resistor at the &quot;top&quot; of the potentiometer to change the voltage divider so that the full range of the pot : the pot plus resistor :: the usable range of the pot : the whole pot.

If this makes sense, I think you&#039;re good to go.  If I&#039;m diving too far into terminology, I can give you more detail about the process.</description>
		<content:encoded><![CDATA[<p>Todd, if you add series resistance to the load, the added resistor will get hot too.  I think the original PWM variable-speed control is really what you want to use here &#8212; what you&#8217;re doing, although with heat rather than with motion, places much the same constraints on the current-control system that the original motor did.</p>
<p>One thing you may want to do is limit the range of the PWM so it can&#8217;t go far enough to overheat.  I would pull the trigger until the shape memory wire was as hot as I ever wanted it to get, then mark that trigger position and power down and take things apart.  Get the trigger back to that position and measure where it is on the potentiometer, then connect a series resistor at the &#8220;top&#8221; of the potentiometer to change the voltage divider so that the full range of the pot : the pot plus resistor :: the usable range of the pot : the whole pot.</p>
<p>If this makes sense, I think you&#8217;re good to go.  If I&#8217;m diving too far into terminology, I can give you more detail about the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd M</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28047</link>
		<dc:creator>Todd M</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28047</guid>
		<description>I am using a .75mm diameter, 60mm long piece of nickel titanium wire as the resistive load. This material is commonly known as shape memory alloy. (The wire ruturns to a programmed shape when heated)
I am using current in the wire to create the heat required to make the shape change. If the temperature in the wire gets too high, it will lose the ability to return to the original shape, therefore, I need to limit the current.</description>
		<content:encoded><![CDATA[<p>I am using a .75mm diameter, 60mm long piece of nickel titanium wire as the resistive load. This material is commonly known as shape memory alloy. (The wire ruturns to a programmed shape when heated)<br />
I am using current in the wire to create the heat required to make the shape change. If the temperature in the wire gets too high, it will lose the ability to return to the original shape, therefore, I need to limit the current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28040</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28040</guid>
		<description>Todd, I&#039;d need to know more about the nature of the resistive load to be able to make a suggestion.</description>
		<content:encoded><![CDATA[<p>Todd, I&#8217;d need to know more about the nature of the resistive load to be able to make a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd M</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28004</link>
		<dc:creator>Todd M</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28004</guid>
		<description>By the way, the control is presumably PWM.</description>
		<content:encoded><![CDATA[<p>By the way, the control is presumably PWM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd M</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-28003</link>
		<dc:creator>Todd M</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-28003</guid>
		<description>I have a brand new Dewalt DCD710 cordless drill/driver. 12volt.
I am making a specialty tool in which I remove all mechanical components including the motor,gearbox, clutch and chuck. None of the electrics have changed. Now the two wires that went to the motor hang loose. I need to connect a resistive load to the wires that went to the motor but there is too much current. What would be the best thing to add to limit the current?</description>
		<content:encoded><![CDATA[<p>I have a brand new Dewalt DCD710 cordless drill/driver. 12volt.<br />
I am making a specialty tool in which I remove all mechanical components including the motor,gearbox, clutch and chuck. None of the electrics have changed. Now the two wires that went to the motor hang loose. I need to connect a resistive load to the wires that went to the motor but there is too much current. What would be the best thing to add to limit the current?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=133&#038;cpage=1#comment-25313</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Mon, 31 May 2010 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=133#comment-25313</guid>
		<description>Gouthami, you can use the circuit exactly as it is to control a DC fan motor.</description>
		<content:encoded><![CDATA[<p>Gouthami, you can use the circuit exactly as it is to control a DC fan motor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
