<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino-Compatible &#8220;Practice&#8221;</title>
	<atom:link href="http://www.neufeld.newton.ks.us/electronics/?feed=rss2&#038;p=1513" rel="self" type="application/rss+xml" />
	<link>http://www.neufeld.newton.ks.us/electronics/?p=1513</link>
	<description></description>
	<lastBuildDate>Sun, 08 Dec 2024 17:19:24 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1513&#038;cpage=1#comment-30682</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 17 Nov 2012 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1513#comment-30682</guid>
		<description>Great troubleshooting!

Quote:

&quot;the crystal, which I understand has to be exactly matched to its supporting capacitors or the circuit won’t resonate&quot;

I have always just used a pair of 22pf caps to ground across the XTAL pins,  just used any 16 mhz crystal, and have never found them to not resonate. In my opinion, they are not very sensitive at all to wrong load capacitance or type.
(feel free to correct me on this, just my experience)</description>
		<content:encoded><![CDATA[<p>Great troubleshooting!</p>
<p>Quote:</p>
<p>&#8220;the crystal, which I understand has to be exactly matched to its supporting capacitors or the circuit won’t resonate&#8221;</p>
<p>I have always just used a pair of 22pf caps to ground across the XTAL pins,  just used any 16 mhz crystal, and have never found them to not resonate. In my opinion, they are not very sensitive at all to wrong load capacitance or type.<br />
(feel free to correct me on this, just my experience)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Peterson</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1513&#038;cpage=1#comment-30090</link>
		<dc:creator>J. Peterson</dc:creator>
		<pubDate>Mon, 25 Jun 2012 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1513#comment-30090</guid>
		<description>This a great example of CSI: PCB.  Very useful lesson to see how subtle etching flaws can get.</description>
		<content:encoded><![CDATA[<p>This a great example of CSI: PCB.  Very useful lesson to see how subtle etching flaws can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy from Workshopshed</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1513&#038;cpage=1#comment-30086</link>
		<dc:creator>Andy from Workshopshed</dc:creator>
		<pubDate>Mon, 25 Jun 2012 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1513#comment-30086</guid>
		<description>Was just curious to know, depending on how well my current arduino project goes, I might get some more.

If you are going to use this as a core of a product, it make sense that you know how to analyse it.

Cheers,

Andy</description>
		<content:encoded><![CDATA[<p>Was just curious to know, depending on how well my current arduino project goes, I might get some more.</p>
<p>If you are going to use this as a core of a product, it make sense that you know how to analyse it.</p>
<p>Cheers,</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1513&#038;cpage=1#comment-30085</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Mon, 25 Jun 2012 11:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1513#comment-30085</guid>
		<description>Andy, I haven&#039;t done the math yet, but this is &lt;em&gt;not&lt;/em&gt; a way to save money, at the relatively small quantities of components I bought.  By way of perspective, the PCB from BatchPCB cost me $17 (and I estimate it&#039;d cost $10 from Gold Phoenix in their standard panel sizes); the FTDI USB-serial chip is about $4 in modest quantities; the ATmega (and note that I used an older one) is a little under $3; etc.  I have easily as much money in components as the cost of a ready-made Arduino.</description>
		<content:encoded><![CDATA[<p>Andy, I haven&#8217;t done the math yet, but this is <em>not</em> a way to save money, at the relatively small quantities of components I bought.  By way of perspective, the PCB from BatchPCB cost me $17 (and I estimate it&#8217;d cost $10 from Gold Phoenix in their standard panel sizes); the FTDI USB-serial chip is about $4 in modest quantities; the ATmega (and note that I used an older one) is a little under $3; etc.  I have easily as much money in components as the cost of a ready-made Arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy from Workshopshed</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1513&#038;cpage=1#comment-30084</link>
		<dc:creator>Andy from Workshopshed</dc:creator>
		<pubDate>Mon, 25 Jun 2012 10:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1513#comment-30084</guid>
		<description>Nice diagnostics, I followed most of that. What is the cost difference between making your own board vs buying a ready made one?</description>
		<content:encoded><![CDATA[<p>Nice diagnostics, I followed most of that. What is the cost difference between making your own board vs buying a ready made one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
