<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parting Out an Optoma EzPro 610H Projector</title>
	<atom:link href="http://www.neufeld.newton.ks.us/electronics/?feed=rss2&#038;p=235" rel="self" type="application/rss+xml" />
	<link>http://www.neufeld.newton.ks.us/electronics/?p=235</link>
	<description></description>
	<lastBuildDate>Sun, 08 Dec 2024 17:19:24 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Spence</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-29489</link>
		<dc:creator>Spence</dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-29489</guid>
		<description>Just curious if you had any type of schematic for this product.  I aquired one from an auction and the bulb is fine it powers on and displays the screen but it has like a duplicate of everything slightly shifted to the right(or left) and i know its something internal because I also noticed it on the boot screen for the projector (the ctx logo).  if you have any thoughts or schematics please feel free to email me.</description>
		<content:encoded><![CDATA[<p>Just curious if you had any type of schematic for this product.  I aquired one from an auction and the bulb is fine it powers on and displays the screen but it has like a duplicate of everything slightly shifted to the right(or left) and i know its something internal because I also noticed it on the boot screen for the projector (the ctx logo).  if you have any thoughts or schematics please feel free to email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23983</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23983</guid>
		<description>John, the manual is crossed out and marked sold.  I assume that means I don&#039;t still have it.</description>
		<content:encoded><![CDATA[<p>John, the manual is crossed out and marked sold.  I assume that means I don&#8217;t still have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McGowan</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23982</link>
		<dc:creator>John McGowan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23982</guid>
		<description>I need a manual for this 610h projector. Do u still have this?</description>
		<content:encoded><![CDATA[<p>I need a manual for this 610h projector. Do u still have this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arya Tewatia</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23344</link>
		<dc:creator>Arya Tewatia</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23344</guid>
		<description>Thank you very much irlandes.</description>
		<content:encoded><![CDATA[<p>Thank you very much irlandes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irlandes</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23340</link>
		<dc:creator>irlandes</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23340</guid>
		<description>I sure can&#039;t help much beyond what I wrote about the open diode. We are wondering if lightning hit the wiring or something, and only took out that diode. Just a thought, though, but there is no obvious reason for a diode to simply go out.

I Googled a lot, and though it was a different brand, several people claimed on one of the projector power supplies, the big filter capacitors fail from being left hot in standby over long periods of time, and they may show bulging.  Several people said they replaced them all, and it fixed it, not sure if it was the same PS or not.

That, at least the one we looked at, is a complex board with a microprocessor on it.  That is hard to troubleshoot, at least without a software listing.  Apparently the microprocessor decided when to turn the bulb on.</description>
		<content:encoded><![CDATA[<p>I sure can&#8217;t help much beyond what I wrote about the open diode. We are wondering if lightning hit the wiring or something, and only took out that diode. Just a thought, though, but there is no obvious reason for a diode to simply go out.</p>
<p>I Googled a lot, and though it was a different brand, several people claimed on one of the projector power supplies, the big filter capacitors fail from being left hot in standby over long periods of time, and they may show bulging.  Several people said they replaced them all, and it fixed it, not sure if it was the same PS or not.</p>
<p>That, at least the one we looked at, is a complex board with a microprocessor on it.  That is hard to troubleshoot, at least without a software listing.  Apparently the microprocessor decided when to turn the bulb on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arya Tewatia</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23338</link>
		<dc:creator>Arya Tewatia</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23338</guid>
		<description>This is to irlandes or anyone else who can help:
I believe i have the exact same problem. What do i do about it?
Please help as i have been getting nowhere with this projector.
My email is astewatia@yahoo.com
Thank you very much.</description>
		<content:encoded><![CDATA[<p>This is to irlandes or anyone else who can help:<br />
I believe i have the exact same problem. What do i do about it?<br />
Please help as i have been getting nowhere with this projector.<br />
My email is <a href="mailto:astewatia@yahoo.com">astewatia@yahoo.com</a><br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irlandes</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23271</link>
		<dc:creator>irlandes</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23271</guid>
		<description>Good blog. My SIL is trying to fix a man&#039;s Sharp Projector. The man paid some knucklehead $130 plus a new $450 bulb, and when he got it back, it wouldn&#039;t turn the  bulb on.  My SIL looked it over, and discovered some bad connections.  He fixed them, then the bulb would turn on then shut off.

He took out the small PS board that supplies HV to the bulb.

On the supply voltage pins was a diode, which measured open as compared to an ordinary diode, but has a name we can&#039;t find, something like T2d33. He thinks he will try a new diode, a general diode, and hope it works.  If it&#039;s a zener, well...

The only reason I am posting a comment here is to tell you, we started by looking to see what the parts on the board were. We found the PWM chip, and he identified a Toshiba microprocessor chip, 87c409bmg,and wondered what it was doing on a PS board.

Here right in your blog was the answer: looks at sensors to know when it is okay to turn on the bulb.

Cool!!!  Thanks!</description>
		<content:encoded><![CDATA[<p>Good blog. My SIL is trying to fix a man&#8217;s Sharp Projector. The man paid some knucklehead $130 plus a new $450 bulb, and when he got it back, it wouldn&#8217;t turn the  bulb on.  My SIL looked it over, and discovered some bad connections.  He fixed them, then the bulb would turn on then shut off.</p>
<p>He took out the small PS board that supplies HV to the bulb.</p>
<p>On the supply voltage pins was a diode, which measured open as compared to an ordinary diode, but has a name we can&#8217;t find, something like T2d33. He thinks he will try a new diode, a general diode, and hope it works.  If it&#8217;s a zener, well&#8230;</p>
<p>The only reason I am posting a comment here is to tell you, we started by looking to see what the parts on the board were. We found the PWM chip, and he identified a Toshiba microprocessor chip, 87c409bmg,and wondered what it was doing on a PS board.</p>
<p>Here right in your blog was the answer: looks at sensors to know when it is okay to turn on the bulb.</p>
<p>Cool!!!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23045</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23045</guid>
		<description>Arron, I&#039;ll send you the thinger if you give me a shipping address and promise to blog (or do Flickr with comments, or come back and paste comments here) your investigation of it and a fuller description of what it&#039;s about.  You can even keep it afterward.</description>
		<content:encoded><![CDATA[<p>Arron, I&#8217;ll send you the thinger if you give me a shipping address and promise to blog (or do Flickr with comments, or come back and paste comments here) your investigation of it and a fuller description of what it&#8217;s about.  You can even keep it afterward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arron Smith</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-23044</link>
		<dc:creator>Arron Smith</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-23044</guid>
		<description>I&#039;m curious about the &#039;prismatic lens thinger&#039; that the LCDs are (were?) attached to...  Back in the day, I used to have to poke 3 chip broadcast cameras, which use what we call dichroic blocks (although Wikipedia refers to them as &#039;color-separation beam splitter prisms&#039;, which is much cooler).  The neat feature is that the optical path through the block is the same for each colour component, such that focus is retained for each colour component.

I assume that the prismatic lens thinger is the exact same thing backwards.  I sense that I&#039;d get into trouble if I dismantled the nearest projector to verify this.  Would it be too much of an imposition to request more details?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about the &#8216;prismatic lens thinger&#8217; that the LCDs are (were?) attached to&#8230;  Back in the day, I used to have to poke 3 chip broadcast cameras, which use what we call dichroic blocks (although Wikipedia refers to them as &#8216;color-separation beam splitter prisms&#8217;, which is much cooler).  The neat feature is that the optical path through the block is the same for each colour component, such that focus is retained for each colour component.</p>
<p>I assume that the prismatic lens thinger is the exact same thing backwards.  I sense that I&#8217;d get into trouble if I dismantled the nearest projector to verify this.  Would it be too much of an imposition to request more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=235&#038;cpage=1#comment-22688</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=235#comment-22688</guid>
		<description>Mal, what you see here is all I have -- parts from one broken Optoma.</description>
		<content:encoded><![CDATA[<p>Mal, what you see here is all I have &#8212; parts from one broken Optoma.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
