<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Organic Energy Cloud&#8221; Installation</title>
	<atom:link href="http://www.neufeld.newton.ks.us/electronics/?feed=rss2&#038;p=280" rel="self" type="application/rss+xml" />
	<link>http://www.neufeld.newton.ks.us/electronics/?p=280</link>
	<description></description>
	<lastBuildDate>Sun, 08 Dec 2024 17:19:24 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=280&#038;cpage=1#comment-22764</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=280#comment-22764</guid>
		<description>Phill, of course you&#039;re welcome any time.

Are you more interested in the design stage in the CAD software, the production stage of iron-on and etch, or all of the above?</description>
		<content:encoded><![CDATA[<p>Phill, of course you&#8217;re welcome any time.</p>
<p>Are you more interested in the design stage in the CAD software, the production stage of iron-on and etch, or all of the above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Overend</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=280&#038;cpage=1#comment-22762</link>
		<dc:creator>Craig Overend</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=280#comment-22762</guid>
		<description>Cool project. I watched the video and a few suggestions I have include a proximity sensor such that the cloud could be interacted with, also some lightning, thunder and rain sound effects as beam lines light up when interacted with. :)</description>
		<content:encoded><![CDATA[<p>Cool project. I watched the video and a few suggestions I have include a proximity sensor such that the cloud could be interacted with, also some lightning, thunder and rain sound effects as beam lines light up when interacted with. <img src='http://www.neufeld.newton.ks.us/electronics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phill Kliewer</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=280&#038;cpage=1#comment-22761</link>
		<dc:creator>Phill Kliewer</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=280#comment-22761</guid>
		<description>Sweetness! Sorry it didn&#039;t turn out quite as you had hoped....

Also - Could I come over the next time you create a PCB? I&#039;d love to see how to do it - I&#039;ve read some of your pages on it, but I&#039;m a visual learner.</description>
		<content:encoded><![CDATA[<p>Sweetness! Sorry it didn&#8217;t turn out quite as you had hoped&#8230;.</p>
<p>Also &#8211; Could I come over the next time you create a PCB? I&#8217;d love to see how to do it &#8211; I&#8217;ve read some of your pages on it, but I&#8217;m a visual learner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
