<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assembling the first EasyBright</title>
	<atom:link href="http://www.neufeld.newton.ks.us/electronics/?feed=rss2&#038;p=1049" rel="self" type="application/rss+xml" />
	<link>http://www.neufeld.newton.ks.us/electronics/?p=1049</link>
	<description></description>
	<lastBuildDate>Sun, 08 Dec 2024 17:19:24 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Magnus Falk</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-27509</link>
		<dc:creator>Magnus Falk</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-27509</guid>
		<description>Hey Keith, how do I get my hands on the EasyBright then? The LED calculator looks like something I would want as well!</description>
		<content:encoded><![CDATA[<p>Hey Keith, how do I get my hands on the EasyBright then? The LED calculator looks like something I would want as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25200</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Tue, 25 May 2010 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25200</guid>
		<description>Patrick, the alternating-offset header pads are my copy of SparkFun&#039;s &lt;a href=&quot;http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=114&quot; rel=&quot;nofollow&quot;&gt;&quot;locking connector&quot;&lt;/a&gt; idea -- it allows the connectors to stay in place by friction when you turn the board upside down to solder, without making the through-holes too small for good solder flow.  Huge credit to Pete Lewis at SparkFun for coming up with the idea -- it&#039;s fantastic and it really works!</description>
		<content:encoded><![CDATA[<p>Patrick, the alternating-offset header pads are my copy of SparkFun&#8217;s <a href="http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=114" rel="nofollow">&#8220;locking connector&#8221;</a> idea &#8212; it allows the connectors to stay in place by friction when you turn the board upside down to solder, without making the through-holes too small for good solder flow.  Huge credit to Pete Lewis at SparkFun for coming up with the idea &#8212; it&#8217;s fantastic and it really works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25199</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Tue, 25 May 2010 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25199</guid>
		<description>Asm, I&#039;m definitely interested in stenciling in the long term.  I didn&#039;t order one yet because


	I knew I could ramp things up faster with the syringe and then switch
	I want to get feedback on the design and be sure the board layout is finalized before ordering a stencil
	I have the impression it&#039;s easier to stencil a slightly larger area than such a small one but I don&#039;t really want to have to depanelize the boards myself


I&#039;d be particularly interested in hearing from someone with experience stenciling tiny boards like this -- and I should probably review the SparkFun tutorial.</description>
		<content:encoded><![CDATA[<p>Asm, I&#8217;m definitely interested in stenciling in the long term.  I didn&#8217;t order one yet because</p>
<p>	I knew I could ramp things up faster with the syringe and then switch<br />
	I want to get feedback on the design and be sure the board layout is finalized before ordering a stencil<br />
	I have the impression it&#8217;s easier to stencil a slightly larger area than such a small one but I don&#8217;t really want to have to depanelize the boards myself</p>
<p>I&#8217;d be particularly interested in hearing from someone with experience stenciling tiny boards like this &#8212; and I should probably review the SparkFun tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asm</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25192</link>
		<dc:creator>Asm</dc:creator>
		<pubDate>Tue, 25 May 2010 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25192</guid>
		<description>Congrats on getting the boards and getting started making drivers!

Shame about the $50 charge due to the resistor wiring issue, though. 


Anyway, have you considered using stencil? I&#039;ve been using solderpaste in a syringe myself, and found it tedious (plus it tended to separate... but then I was using cheap chinese paste). http://www.smtstencil.co.uk/ is pretty cheap ($21 for a 21x22cm stencil), and stencilling onto small boards looks much quicker (plus it&#039;s much more repeatable). I think Sparkfun did a tutorial on it.</description>
		<content:encoded><![CDATA[<p>Congrats on getting the boards and getting started making drivers!</p>
<p>Shame about the $50 charge due to the resistor wiring issue, though. </p>
<p>Anyway, have you considered using stencil? I&#8217;ve been using solderpaste in a syringe myself, and found it tedious (plus it tended to separate&#8230; but then I was using cheap chinese paste). <a href="http://www.smtstencil.co.uk/" rel="nofollow">http://www.smtstencil.co.uk/</a> is pretty cheap ($21 for a 21x22cm stencil), and stencilling onto small boards looks much quicker (plus it&#8217;s much more repeatable). I think Sparkfun did a tutorial on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25190</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 25 May 2010 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25190</guid>
		<description>What is the reason that you have all the pads offset a little bit to the left and right? See purple line here: http://localhostr.com/files/b0c754/DSCN6962_mid.jpg</description>
		<content:encoded><![CDATA[<p>What is the reason that you have all the pads offset a little bit to the left and right? See purple line here: <a href="http://localhostr.com/files/b0c754/DSCN6962_mid.jpg" rel="nofollow">http://localhostr.com/files/b0c754/DSCN6962_mid.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Neufeld</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25189</link>
		<dc:creator>Keith Neufeld</dc:creator>
		<pubDate>Tue, 25 May 2010 12:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25189</guid>
		<description>Rob, for me solder paste == &lt;a href=&quot;?p=537&quot; rel=&quot;nofollow&quot;&gt;hotplate&lt;/a&gt; unless I specifically mention that I&#039;m using my new hot-air pencil (as I will do when soldering the FTDI chip onto my &lt;a href=&quot;?p=1052&quot; rel=&quot;nofollow&quot;&gt;x0xb0x&lt;/a&gt;, more to try it out than because it&#039;s too hard to solder by hand).</description>
		<content:encoded><![CDATA[<p>Rob, for me solder paste == <a href="?p=537" rel="nofollow">hotplate</a> unless I specifically mention that I&#8217;m using my new hot-air pencil (as I will do when soldering the FTDI chip onto my <a href="?p=1052" rel="nofollow">x0xb0x</a>, more to try it out than because it&#8217;s too hard to solder by hand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.neufeld.newton.ks.us/electronics/?p=1049&#038;cpage=1#comment-25187</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 25 May 2010 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neufeld.newton.ks.us/electronics/?p=1049#comment-25187</guid>
		<description>What method did you use for soldering? I&#039;m guessing you just used a regular soldering iron as I&#039;m sure you would have mentioned if you were using a hotplate, oven or hot air.</description>
		<content:encoded><![CDATA[<p>What method did you use for soldering? I&#8217;m guessing you just used a regular soldering iron as I&#8217;m sure you would have mentioned if you were using a hotplate, oven or hot air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
